frontrunning.xyz (DYOR before using this to accuse)

What Counts as Frontrunning?

Frontrunning here means getting ahead on chain of a rival whose transaction you could already see. Two things must both be true: the wallet's submission reached the mempool after a rival's, and it still won the request. Arriving late and losing is just losing; arriving first and winning is just being fast.

Ordering is decided among publicly visible submissions only. A transaction sent privately is one no competitor could have reacted to, so it never makes anyone else late.

the wallet's submissionmempool ordering
Sent publicly, and it was the earliest public submission (or within 25 ms of it) first
Sent publicly, but another public submission was earlier late
Sent privately, while at least one rival was publicly visible unverifiable
Sent privately, and every rival was also private first

A late row that also won the request is counted under frontran. A late row that lost still counts as Mempool Copying — the wallet reacted to a rival either way, it just didn't bid high enough. That is why the two columns differ, and why the Frontrunning Ratio weighs wins-from-behind against the attempts a wallet made on its own information. unverifiable rows are what turn every one of those figures into a range: the low end assumes none of them were reacting, the high end assumes all of them were. first rows never contribute.

#Wallet Won (Blocks) Attempts (Blocks) Contested Block % First to Mempool % Mempool Copying % Suspected Frontrunning Honest Attempts Frontrunning Ratio Victim / Was Frontrun Private %
We saw someone attempt a proposal in the public mempool. You came along a few hundred milliseconds later with the same proposal and a higher bid.
We know you used your own information, because no-one came before you in the mempool.
Ratio of Suspected Frontrunning to Honest Attempts.
1 0xd9aa1a…b5d3 508,465(13,470) 518,548(13,519) 4.0%(20,610/518,548) 84.8%(17,133/20,207) 0.6%–0.7%(3,074–3,422/518,493) ⚠ 1,600–1,918 515,071–515,419 0.003–0.004(1,600–1,918/515,071–515,419) 1,211–3,222 16.1%(69,176/428,602)
2 0x4a1df1…8bc0 184,086(9,421) 207,508(10,081) 27.1%(56,240/207,508) 85.1%(18,551/21,793) 1.6%–17.9%(3,242–37,041/206,860) ⚠ 1,361–23,558 169,819–203,618 0.007–0.139(1,361–23,558/169,819–203,618) 1,200–1,529 50.9%(83,530/164,099)
3 0x1c128f…fe44 137,068(5,753) 137,472(5,758) 0.9%(1,272/137,472) 26.7%(336/1,259) 0.7%–0.7%(923–936/137,472) ⚠ 712 136,536–136,549 0.005–0.005(712–712/136,536–136,549) 136–172 0.4%(466/131,835)
4 0x2b44d9…6062 43,459(9,364) 43,467(9,372) 0.0%(9/43,467) 66.7%(6/9) 0.0%(3/43,467) 0 43,464 0.000(0/43,464) 5 0.6%(223/38,087)
5 0x94f7ef…6faf 34,863(3,453) 70,708(3,587) 62.8%(44,425/70,708) 98.4%(43,608/44,323) 1.0%–1.1%(715–746/70,637) ⚠ 593–616 69,891–69,922 0.008–0.009(593–616/69,891–69,922) 152–32,254 3.0%(959/32,225)
6 0x8e0e95…53db 34,037(14,755) 34,343(14,859) 1.4%(469/34,343) 83.1%(389/468) 0.2%–0.2%(79–80/34,343) ⚠ 14–15 34,263–34,264 0.000–0.000(14–15/34,263–34,264) 88–233 0.8%(257/31,438)
7 0xa0b621…3891 25,922(11,124) 26,267(11,186) 3.3%(865/26,267) 55.4%(463/836) 1.4%–1.5%(373–402/26,267) ⚠ 222–237 25,865–25,894 0.009–0.009(222–237/25,865–25,894) 98–165 5.3%(1,259/23,604)
8 0xe96e92…f2d5 24,177(5,513) 24,778(5,580) 6.7%(1,657/24,778) 60.5%(950/1,569) 2.5%–2.9%(619–707/24,778) ⚠ 351–422 24,071–24,159 0.015–0.018(351–422/24,071–24,159) 169–304 1.6%(354/22,328)
9 0x560acc…4f85 20,990(3,271) 27,020(3,302) 77.5%(20,951/27,020) 100.0%(4,527/4,527) 0.0%–60.1%(0–15,969/26,565) ⚠ 0–11,761 10,596–26,565 0.000–1.110(0–11,761/10,596–26,565) 0 100.0%(19,207/19,207)
10 0x3ec047…bb18 18,102(2,414) 18,103(2,415) 0.0%(4/18,103) 25.0%(1/4) 0.0%(3/18,103) 2 18,100 0.000(2/18,100) 0 0.6%(102/18,077)
11 0xb7ad15…92bd 17,913(504) 18,736(524) 7.5%(1,402/18,736) 64.6%(906/1,402) 2.6%(496/18,736) 157 18,240 0.009(157/18,240) 395 0.0%(0/17,913)
12 0x21c18d…41c5 17,287(1,152) 17,290(1,152) 0.0%(4/17,290) 25.0%(1/4) 0.0%(3/17,290) 0 17,287 0.000(0/17,287) 0 0.9%(105/11,219)
13 0x2bbc4c…32fd 16,904(14,919) 16,908(14,921) 0.0%(4/16,908) 0.0%(0/4) 0.0%(4/16,908) 0 16,904 0.000(0/16,904) 0 2.4%(374/15,804)
14 0x92344d…d16f 10,339(470) 10,343(473) 0.7%(75/10,343) 72.0%(54/75) 0.2%(21/10,343) 18 10,322 0.002(18/10,322) 1 0.4%(33/8,174)
15 0xef3990…1d36 7,727(7,704) 7,730(7,707) 0.1%(6/7,730) 66.7%(4/6) 0.0%(2/7,730) 1 7,728 0.000(1/7,728) 2 3.6%(249/6,935)
16 0x93cc64…6ffc 6,454(1,117) 6,464(1,120) 0.4%(29/6,464) 69.0%(20/29) 0.1%(9/6,464) 8 6,455 0.001(8/6,455) 1–9 0.1%(7/6,454)
17 0xbabd1e…c5f3 5,266(777) 5,540(794) 5.1%(281/5,540) 86.5%(243/281) 0.7%(38/5,540) 0 5,502 0.000(0/5,502) 0–236 4.5%(155/3,447)
18 0x97fe8e…0694 4,766(537) 5,240(575) 11.7%(611/5,240) 52.6%(315/599) 5.4%(284/5,228) 81 4,944 0.016(81/4,944) 238 1.0%(47/4,735)
19 0x36da3e…e6b2 4,747(1,937) 4,749(1,939) 0.0%(2/4,749) 50.0%(1/2) 0.0%(1/4,749) 0 4,748 0.000(0/4,748) 1 1.2%(52/4,411)
20 0xc537ec…3f19 4,398(1,701) 4,905(1,774) 20.8%(1,020/4,905) 57.9%(500/863) 7.4%–10.6%(363–520/4,905) ⚠ 160–249 4,385–4,542 0.035–0.057(160–249/4,385–4,542) 220–221 6.0%(263/4,391)
21 0xa7408e…fe5f 4,396(566) 5,011(615) 21.6%(1,083/5,011) 66.7%(710/1,065) 7.1%–7.2%(355–361/4,999) ⚠ 176 4,638–4,644 0.038–0.038(176–176/4,638–4,644) 270–392 0.2%(9/4,139)
22 0x8013f7…f2d0 3,918(3,918) 3,918(3,918) 0.0%(1/3,918) 100.0%(1/1) 0.0%(0/3,918) 0 3,918 0.000(0/3,918) 0 1.3%(49/3,889)
23 0x25f215…d86b 3,897(391) 3,897(391) 0.0%(0/3,897) – 0.0%(0/3,897) 0 3,897 0.000(0/3,897) 0 7.6%(213/2,793)
24 0xc35381…790f 3,875(1,360) 3,875(1,360) 0.1%(5/3,875) 40.0%(2/5) 0.1%(3/3,875) 3 3,872 0.001(3/3,872) 0 0.2%(8/3,748)
25 0x905194…4125 2,765(768) 5,108(1,009) 63.4%(3,239/5,108) 91.6%(905/988) 1.6%–45.6%(83–2,322/5,096) ⚠ 40–714 2,774–5,013 0.008–0.257(40–714/2,774–5,013) 78–104 72.7%(1,888/2,598)
26 0x7f212b…6df2 2,551(1,105) 2,592(1,119) 6.8%(176/2,592) 70.8%(119/168) 1.9%–2.1%(49–55/2,590) ⚠ 42–48 2,535–2,541 0.017–0.019(42–48/2,535–2,541) 0–28 5.3%(78/1,462)
27 0x1d4085…2915 2,494(368) 2,494(368) 0.1%(3/2,494) 0.0%(0/3) 0.1%(3/2,494) 3 2,491 0.001(3/2,491) 0 5.8%(139/2,394)
28 0xfd9e28…deea 2,468(1,068) 2,487(1,076) 4.5%(113/2,487) 57.4%(62/108) 1.8%–2.1%(46–51/2,487) ⚠ 44–49 2,436–2,441 0.018–0.020(44–49/2,436–2,441) 0–17 8.3%(158/1,897)
29 0x9bfa0e…cefb 2,454(1,117) 2,460(1,121) 0.2%(6/2,460) 0.0%(0/6) 0.2%(6/2,460) 0 2,454 0.000(0/2,454) 0 1.6%(36/2,306)
30 0xcf331f…9a4c 1,880(372) 2,205(405) 31.7%(699/2,205) 34.7%(203/585) 17.4%–22.1%(382–486/2,195) ⚠ 242–285 1,709–1,813 0.133–0.167(242–285/1,709–1,813) 104–105 19.8%(264/1,336)
31 0x53f1f2…ca8b 1,724(296) 1,724(296) 0.3%(6/1,724) 0.0%(0/6) 0.3%(6/1,724) 6 1,718 0.003(6/1,718) 0 1.3%(19/1,512)
32 0x74ecc1…7627 1,697(1,649) 1,697(1,649) 0.0%(0/1,697) – 0.0%(0/1,697) 0 1,697 0.000(0/1,697) 0 1.2%(19/1,550)
33 0x4f2763…bd02 1,364(1,335) 1,365(1,336) 0.2%(3/1,365) 66.7%(2/3) 0.1%(1/1,365) 0 1,364 0.000(0/1,364) 0 10.6%(103/971)
34 0xf167a6…a399 1,080(412) 1,284(480) 44.7%(574/1,284) 69.7%(396/568) 13.4%–13.9%(172–178/1,284) ⚠ 86–87 1,106–1,112 0.077–0.079(86–87/1,106–1,112) 69–88 0.6%(6/1,046)
35 0xa5e6f5…cd1d 1,039(263) 1,039(263) 0.5%(5/1,039) 0.0%(0/5) 0.5%(5/1,039) 5 1,034 0.005(5/1,034) 0 2.2%(22/1,016)
36 0xc2f3ab…c92d 1,000(480) 1,667(787) 48.4%(806/1,667) 100.0%(26/26) 0.0%–46.8%(0–780/1,667) ⚠ 0–136 887–1,667 0.000–0.153(0–136/887–1,667) 0 100.0%(1,000/1,000)
37 0x9536eb…c874 720(720) 720(720) 0.0%(0/720) – 0.0%(0/720) 0 720 0.000(0/720) 0 3.2%(21/665)
38 0xa6d3d9…a9e0 649(384) 1,111(526) 45.5%(506/1,111) 66.9%(331/495) 14.8%–15.7%(164–174/1,110) ⚠ 17–18 936–946 0.018–0.019(17–18/936–946) 196–268 23.7%(89/375)
39 0x1bccb6…af70 604(382) 606(384) 0.7%(4/606) 25.0%(1/4) 0.5%(3/606) 1 603 0.002(1/603) 0 1.5%(9/591)
40 0x5abbd1…a7f8 588(49) 588(49) 0.0%(0/588) – 0.0%(0/588) 0 588 0.000(0/588) 0 0.7%(4/588)
41 0xad895e…339b 567(145) 567(145) 0.0%(0/567) – 0.0%(0/567) 0 567 0.000(0/567) 0 2.5%(14/554)
42 0xc5a7bc…0491 553(16) 604(16) 8.4%(51/604) 100.0%(51/51) 0.0%(0/604) 0 604 0.000(0/604) 51 0.9%(5/553)
43 0xc9ffd4…b04e 543(274) 549(279) 3.8%(21/549) 47.6%(10/21) 2.0%(11/549) 9 538 0.017(9/538) 3 1.2%(5/430)
44 0xe3fa55…3813 527(527) 527(527) 0.0%(0/527) – 0.0%(0/527) 0 527 0.000(0/527) 0 0.2%(1/526)
45 0x32a694…d6e0 522(522) 529(529) 1.9%(10/529) 50.0%(5/10) 0.9%(5/529) 1 524 0.002(1/524) 3 0.2%(1/498)
46 0x1fd988…0ec8 471(471) 471(471) 0.0%(0/471) – 0.0%(0/471) 0 471 0.000(0/471) 0 0.0%(0/471)
47 0x7c7c7b…5ec7 418(418) 419(419) 0.2%(1/419) 100.0%(1/1) 0.0%(0/419) 0 419 0.000(0/419) 1 0.2%(1/416)
48 0x925d85…c99f 320(87) 320(87) 0.0%(0/320) – 0.0%(0/320) 0 320 0.000(0/320) 0 1.6%(5/314)
49 0x34687d…f553 316(316) 316(316) 0.0%(0/316) – 0.0%(0/316) 0 316 0.000(0/316) 0 3.5%(11/316)
50 0x76e64c…16d3 297(297) 302(302) 1.7%(5/302) 20.0%(1/5) 1.3%(4/302) 0 298 0.000(0/298) 1 3.8%(11/288)
51 0x1e2c86…c556 242(211) 242(211) 0.0%(0/242) – 0.0%(0/242) 0 242 0.000(0/242) 0 4.7%(10/212)
52 0x05b856…659a 188(77) 209(81) 10.0%(21/209) 100.0%(21/21) 0.0%(0/209) 0 209 0.000(0/209) 10–19 1.8%(3/165)
53 0xaab1a0…62b3 182(81) 234(94) 33.3%(78/234) 47.6%(30/63) 14.1%–20.5%(33–48/234) ⚠ 10–14 186–201 0.050–0.075(10–14/186–201) 18 16.4%(20/122)
54 0x1307f2…264f 180(63) 1,952(421) 96.6%(1,885/1,952) 77.3%(1,454/1,882) 22.0%(428/1,949) 82 1,521 0.054(82/1,521) 1,344 0.0%(0/180)
55 0xca323e…1829 179(93) 179(93) 1.7%(3/179) 0.0%(0/3) 1.7%(3/179) 3 176 0.017(3/176) 0 2.2%(4/179)
56 0x52764d…7754 144(144) 144(144) 0.0%(0/144) – 0.0%(0/144) 0 144 0.000(0/144) 0 0.0%(0/144)
57 0x4de403…affb 129(44) 129(44) 0.0%(0/129) – 0.0%(0/129) 0 129 0.000(0/129) 0 0.9%(1/112)
58 0x7f5665…d456 128(128) 128(128) 0.0%(0/128) – 0.0%(0/128) 0 128 0.000(0/128) 0 1.6%(2/125)
59 0xcf12f5…8d02 125(125) 125(125) 0.0%(0/125) – 0.0%(0/125) 0 125 0.000(0/125) 0 0.0%(0/125)
60 0xd0fc98…914b 124(123) 124(123) 0.0%(0/124) – 0.0%(0/124) 0 124 0.000(0/124) 0 0.0%(0/124)
61 0x775187…fb8b 121(121) 121(121) 0.0%(0/121) – 0.0%(0/121) 0 121 0.000(0/121) 0 0.0%(0/118)
62 0x1184d0…6db6 117(117) 117(117) 0.0%(0/117) – 0.0%(0/117) 0 117 0.000(0/117) 0 0.0%(0/86)
63 0x026c1b…2155 114(114) 114(114) 0.0%(0/114) – 0.0%(0/114) 0 114 0.000(0/114) 0 0.0%(0/114)
64 0x89e4e7…a8b5 111(53) 122(57) 36.1%(44/122) 100.0%(8/8) 0.0%–29.5%(0–36/122) ⚠ 0–25 86–122 0.000–0.291(0–25/86–122) 0 92.8%(103/111)
65 0x3ca4d8…71c5 107(30) 107(30) 0.0%(0/107) – 0.0%(0/107) 0 107 0.000(0/107) 0 0.0%(0/99)
66 0xbbb487…e0c4 103(103) 103(103) 0.0%(0/103) – 0.0%(0/103) 0 103 0.000(0/103) 0 0.0%(0/7)
67 0xadf0df…0071 100(13) 100(13) 0.0%(0/100) – 0.0%(0/100) 0 100 0.000(0/100) 0 0.0%(0/85)
68 0xbfd722…4dea 88(85) 89(86) 10.1%(9/89) 44.4%(4/9) 5.6%(5/89) 5 84 0.060(5/84) 0–1 0.0%(0/88)
69 0xa2dd76…96a5 87(87) 87(87) 0.0%(0/87) – 0.0%(0/87) 0 87 0.000(0/87) 0 2.5%(2/81)
70 0x9c1f9b…0c09 86(7) 86(7) 0.0%(0/86) – 0.0%(0/86) 0 86 0.000(0/86) 0 –
71 0x35a690…3ae2 85(85) 85(85) 0.0%(0/85) – 0.0%(0/85) 0 85 0.000(0/85) 0 0.0%(0/85)
72 0x0db5ae…c493 66(66) 66(66) 0.0%(0/66) – 0.0%(0/66) 0 66 0.000(0/66) 0 0.0%(0/62)
73 0x6d1fad…64c2 66(66) 66(66) 0.0%(0/66) – 0.0%(0/66) 0 66 0.000(0/66) 0 3.0%(2/66)
74 0x1aa51f…6e78 57(9) 67(9) 14.9%(10/67) 100.0%(10/10) 0.0%(0/67) 0 67 0.000(0/67) 0–10 0.0%(0/52)
75 0xbd3159…8004 54(44) 54(44) 0.0%(0/54) – 0.0%(0/54) 0 54 0.000(0/54) 0 0.0%(0/43)
76 0x9ac8a9…f89c 46(46) 46(46) 0.0%(0/46) – 0.0%(0/46) 0 46 0.000(0/46) 0 6.5%(3/46)
77 0xa505da…d033 41(12) 41(12) 0.0%(0/41) – 0.0%(0/41) 0 41 0.000(0/41) 0 0.0%(0/41)
78 0xc816f9…9eb8 40(10) 40(10) 0.0%(0/40) – 0.0%(0/40) 0 40 0.000(0/40) 0 0.0%(0/10)
79 0xe7376e…8285 ⚠ 39(2) 39(2) 0.0%(0/39) – 0.0%(0/39) 0 39 0.000(0/39) ⚠ 0 0.0%(0/39)
80 0xe609fb…58d8 39(39) 39(39) 0.0%(0/39) – 0.0%(0/39) 0 39 0.000(0/39) 0 0.0%(0/39)
81 0x823dfa…9e6e 39(17) 39(17) 0.0%(0/39) – 0.0%(0/39) 0 39 0.000(0/39) 0 100.0%(39/39)
82 0x97091f…fb97 35(31) 35(31) 0.0%(0/35) – 0.0%(0/35) 0 35 0.000(0/35) 0 0.0%(0/22)
83 0xdf08ff…133f 34(34) 34(34) 0.0%(0/34) – 0.0%(0/34) 0 34 0.000(0/34) 0 0.0%(0/24)
84 0xdcdeac…77f8 31(31) 31(31) 0.0%(0/31) – 0.0%(0/31) 0 31 0.000(0/31) 0 0.0%(0/31)
85 0x34dabb…c155 28(20) 28(20) 0.0%(0/28) – 0.0%(0/28) 0 28 0.000(0/28) 0 22.2%(4/18)
86 0x9a3fa4…914a 27(27) 27(27) 0.0%(0/27) – 0.0%(0/27) 0 27 0.000(0/27) 0 0.0%(0/27)
87 0x7b0613…67ac 24(24) 24(24) 0.0%(0/24) – 0.0%(0/24) 0 24 0.000(0/24) 0 4.8%(1/21)
88 0x12532f…709a 23(23) 23(23) 0.0%(0/23) – 0.0%(0/23) 0 23 0.000(0/23) 0 0.0%(0/22)
89 0xe3bac7…7ac8 20(20) 20(20) 0.0%(0/20) – 0.0%(0/20) 0 20 0.000(0/20) 0 0.0%(0/20)
90 0xbb3cf6…dc8d 17(17) 18(18) 5.6%(1/18) 0.0%(0/1) 5.6%(1/18) 0 17 0.000(0/17) 0 0.0%(0/17)
91 0x2dccbf…5ec7 17(17) 17(17) 0.0%(0/17) – 0.0%(0/17) 0 17 0.000(0/17) 0 25.0%(1/4)
92 0x5838c3…3e78 16(16) 16(16) 0.0%(0/16) – 0.0%(0/16) 0 16 0.000(0/16) 0 0.0%(0/16)
93 0x8949a1…21be 15(5) 15(5) 20.0%(3/15) 100.0%(1/1) 0.0%(0/13) 0 13 0.000(0/13) 0 100.0%(3/3)
94 0x004992…01fd 13(13) 13(13) 0.0%(0/13) – 0.0%(0/13) 0 13 0.000(0/13) 0 0.0%(0/13)
95 0x40c23c…8a84 12(5) 12(5) 0.0%(0/12) – 0.0%(0/12) 0 12 0.000(0/12) 0 0.0%(0/12)
96 0x5104ce…9355 12(12) 12(12) 0.0%(0/12) – 0.0%(0/12) 0 12 0.000(0/12) 0 0.0%(0/11)
97 0xb428f5…cf2e 12(12) 12(12) 0.0%(0/12) – 0.0%(0/12) 0 12 0.000(0/12) 0 0.0%(0/12)
98 0x72c798…72fe 11(11) 11(11) 0.0%(0/11) – 0.0%(0/11) 0 11 0.000(0/11) 0 0.0%(0/11)
99 0xecbbec…0d8f 11(11) 11(11) 0.0%(0/11) – 0.0%(0/11) 0 11 0.000(0/11) 0 0.0%(0/11)
100 0xf778c9…bbd7 10(10) 10(10) 0.0%(0/10) – 0.0%(0/10) 0 10 0.000(0/10) 0 0.0%(0/10)
101 0x5cc698…cbb2 10(10) 10(10) 0.0%(0/10) – 0.0%(0/10) 0 10 0.000(0/10) 0 0.0%(0/10)
102 0x4ade37…23b3 9(9) 9(9) 0.0%(0/9) – 0.0%(0/9) 0 9 0.000(0/9) 0 0.0%(0/9)
103 0xc82d6b…7a78 9(9) 9(9) 0.0%(0/9) – 0.0%(0/9) 0 9 0.000(0/9) 0 0.0%(0/9)
104 0xaf1ff7…55e7 9(9) 9(9) 0.0%(0/9) – 0.0%(0/9) 0 9 0.000(0/9) 0 0.0%(0/9)
105 0x6a08c5…6684 8(8) 8(8) 0.0%(0/8) – 0.0%(0/8) 0 8 0.000(0/8) 0 0.0%(0/7)
106 0xe1555e…e0f3 8(8) 8(8) 0.0%(0/8) – 0.0%(0/8) 0 8 0.000(0/8) 0 14.3%(1/7)
107 0x6609df…5b22 8(8) 8(8) 0.0%(0/8) – 0.0%(0/8) 0 8 0.000(0/8) 0 0.0%(0/8)
108 0x45c0a7…150e 7(7) 7(7) 0.0%(0/7) – 0.0%(0/7) 0 7 0.000(0/7) 0 0.0%(0/7)
109 0xacb821…7eb6 7(7) 7(7) 0.0%(0/7) – 0.0%(0/7) 0 7 0.000(0/7) 0 0.0%(0/6)
110 0x3ba882…f7d6 7(5) 7(5) 0.0%(0/7) – 0.0%(0/7) 0 7 0.000(0/7) 0 0.0%(0/7)
111 0xe676ad…f814 7(7) 7(7) 0.0%(0/7) – 0.0%(0/7) 0 7 0.000(0/7) 0 0.0%(0/7)
112 0x47e43a…f0da 7(7) 7(7) 0.0%(0/7) – 0.0%(0/7) 0 7 0.000(0/7) 0 0.0%(0/7)
113 0x8a1dcf…d974 6(6) 6(6) 0.0%(0/6) – 0.0%(0/6) 0 6 0.000(0/6) 0 0.0%(0/6)
114 0x23e6f5…9eba 6(6) 6(6) 0.0%(0/6) – 0.0%(0/6) 0 6 0.000(0/6) 0 0.0%(0/6)
115 0xfdc136…5279 5(5) 5(5) 0.0%(0/5) – 0.0%(0/5) 0 5 0.000(0/5) 0 0.0%(0/5)
116 0x382891…2ca5 5(5) 5(5) 0.0%(0/5) – 0.0%(0/5) 0 5 0.000(0/5) 0 0.0%(0/4)
117 0x7a222f…b493 ⚠ 4(4) 5(5) 80.0%(4/5) – 0.0%–80.0%(0/5) 0–3 1–5 0.000–3.000(0–3/1–5) ⚠ 0 75.0%(3/4)
118 0x2a8a33…ef40 ⚠ 4(4) 4(4) 0.0%(0/4) – 0.0%(0/4) 0 4 0.000(0/4) ⚠ 0 0.0%(0/4)
119 0xace04a…903f ⚠ 4(4) 4(4) 0.0%(0/4) – 0.0%(0/4) 0 4 0.000(0/4) ⚠ 0 0.0%(0/4)
120 0xbd924f…f649 ⚠ 4(4) 4(4) 0.0%(0/4) – 0.0%(0/4) 0 4 0.000(0/4) ⚠ 0 0.0%(0/3)
121 0x021559…4b66 ⚠ 4(4) 4(4) 25.0%(1/4) 100.0%(1/1) 0.0%(0/4) 0 4 0.000(0/4) ⚠ 0 0.0%(0/4)
122 0x545677…037b ⚠ 4(4) 4(4) 0.0%(0/4) – 0.0%(0/4) 0 4 0.000(0/4) ⚠ 0 0.0%(0/4)
123 0x69168c…b899 ⚠ 3(3) 3(3) 0.0%(0/3) – 0.0%(0/3) 0 3 0.000(0/3) ⚠ 0 33.3%(1/3)
124 0x8993bd…9eb5 ⚠ 3(3) 3(3) 0.0%(0/3) – 0.0%(0/3) 0 3 0.000(0/3) ⚠ 0 0.0%(0/3)
125 0xdc0f07…ba1f ⚠ 3(3) 3(3) 0.0%(0/3) – 0.0%(0/3) 0 3 0.000(0/3) ⚠ 0 0.0%(0/3)
126 0x911c25…d6a3 ⚠ 3(3) 3(3) 0.0%(0/3) – 0.0%(0/3) 0 3 0.000(0/3) ⚠ 0 0.0%(0/3)
127 0x08996c…7c73 ⚠ 3(3) 3(3) 0.0%(0/3) – 0.0%(0/3) 0 3 0.000(0/3) ⚠ 0 0.0%(0/3)
128 0xd31008…8224 ⚠ 2(2) 2(2) 0.0%(0/2) – 0.0%(0/2) 0 2 0.000(0/2) ⚠ 0 0.0%(0/1)
129 0xb797ef…d257 ⚠ 2(2) 2(2) 0.0%(0/2) – 0.0%(0/2) 0 2 0.000(0/2) ⚠ 0 0.0%(0/2)
130 0xe166a7…94d2 ⚠ 2(2) 2(2) 0.0%(0/2) – 0.0%(0/2) 0 2 0.000(0/2) ⚠ 0 0.0%(0/2)
131 0xafd49b…737e ⚠ 2(2) 2(2) 0.0%(0/2) – 0.0%(0/2) 0 2 0.000(0/2) ⚠ 0 0.0%(0/2)
132 0x8eb92e…3c56 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
133 0xd0e66e…5b15 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
134 0x24bbe4…c44c ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
135 0x4c3f13…3da2 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
136 0x7b107a…618e ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
137 0x8f7b72…aed4 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
138 0xbe2ebd…4f56 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
139 0x3e8379…2132 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
140 0xe37b1c…34df ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
141 0x3e7c38…0868 ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)
142 0xbaa26a…09cf ⚠ 1(1) 1(1) 0.0%(0/1) – 0.0%(0/1) 0 1 0.000(0/1) ⚠ 0 0.0%(0/1)

Live races

Requests where more than one wallet had a proposal in the block where the proposal actually landed. Ordering is by when each participant's tx first reached our mempool listener. Requests contested by the same proposers, in the same block, with identical timings are shown as one card — that is one event, usually a batched transaction. Any difference in outcome, position or timing splits them apart again.

Filter by wallet — any wallet

7 requests, same block, same timings
  • Ethereum above 2,420 on October 22, 9PM ET?
  • Ethereum above 2,430 on October 22, 9PM ET?
  • Ethereum above 2,370 on October 22, 9PM ET?
  • Ethereum above 2,330 on October 22, 9PM ET?
  • Ethereum above 2,450 on October 22, 9PM ET?
  • Ethereum above 2,320 on October 22, 9PM ET?
  • Ethereum above 2,460 on October 22, 9PM ET?
block 96,007,886 · 2026-10-23 01:00:00 UTC · crypto · 3 proposers

0x94f7ef…6faflostidx 900:59:58.966first473.0 gwei
0x560acc…4f85lostidx 6not seen (private)–1,833.8 gwei
0x4a1df1…8bc0wonidx 7not seen (private)–1,205.0 gwei

5 requests, same block, same timings
  • Ethereum above 2,350 on October 22, 9PM ET?
  • Ethereum above 2,300 on October 22, 9PM ET?
  • Ethereum above 2,360 on October 22, 9PM ET?
  • Ethereum above 2,310 on October 22, 9PM ET?
  • Ethereum above 2,440 on October 22, 9PM ET?
block 96,007,886 · 2026-10-23 01:00:00 UTC · crypto · 3 proposers

0x94f7ef…6faflostidx 900:59:58.966first473.0 gwei
0x560acc…4f85wonidx 0not seen (private)–28,417.8 gwei
0x4a1df1…8bc0lostidx 7not seen (private)–1,205.0 gwei

Ethereum above 2,340 on October 22, 9PM ET?
block 96,007,886 · 2026-10-23 01:00:00 UTC · crypto · 2 proposers

0x94f7ef…6faflostidx 900:59:58.966first473.0 gwei
0x4a1df1…8bc0wonidx 7not seen (private)–1,205.0 gwei

10 requests, same block, same timings
  • Bitcoin above 82,400 on October 22, 9PM ET?
  • Bitcoin above 79,600 on October 22, 9PM ET?
  • Bitcoin above 79,400 on October 22, 9PM ET?
  • Bitcoin above 81,200 on October 22, 9PM ET?
  • Bitcoin above 81,600 on October 22, 9PM ET?
  • Bitcoin above 81,000 on October 22, 9PM ET?
  • Bitcoin above 83,000 on October 22, 9PM ET?
  • Bitcoin above 83,400 on October 22, 9PM ET?
  • Bitcoin above 80,800 on October 22, 9PM ET?
  • Bitcoin above 83,200 on October 22, 9PM ET?
block 96,007,886 · 2026-10-23 01:00:00 UTC · crypto · 2 proposers

0x94f7ef…6faflostidx 5100:59:58.411first50.0 gwei
0x4a1df1…8bc0wonidx 8not seen (private)–906.0 gwei

10 requests, same block, same timings
  • Bitcoin above 79,800 on October 22, 9PM ET?
  • Bitcoin above 82,000 on October 22, 9PM ET?
  • Bitcoin above 80,000 on October 22, 9PM ET?
  • Bitcoin above 82,600 on October 22, 9PM ET?
  • Bitcoin above 80,600 on October 22, 9PM ET?
  • Bitcoin above 80,200 on October 22, 9PM ET?
  • Bitcoin above 82,200 on October 22, 9PM ET?
